Domestic Plumbing & Heating Product Guide New
View PDF
Stainless steel expansion vessel for potable water applications
SKU | Description | Model | Outlet Size mm | BSP ″ | Accreditations |
---|---|---|---|---|---|
XVES050010 | 2L Potable Vessel White Pre-set 3.0 | 2L Capacity, Pre-charge Set 3 Bar - White | – | 1⁄2 | WRAS |
XVES050020 | 5L Potable Vessel White Pre-set 3.0 | 5L Capacity, Pre-charge Set 3 Bar - White | – | 3⁄4 | WRAS |
XVES050030 | 8L Potable Vessel White Pre-set 3.0 | 8L Capacity, Pre-charge Set 3 Bar - White | – | 3⁄4 | WRAS |
XVES050036 | 8L Potable Vessel White Pre-set 3.0 with Wall Bracket | 8L Capacity, Pre-charge Set 3.5 Bar with Bracket | – | 3⁄4 | WRAS |
XVES050040 | 12L Potable Vessel White Pre-set 3.0 | 12L Capacity, Pre-charge Set 3 Bar - White | – | 3⁄4 | WRAS |
XVES050045 | 12L Potable Vessel White Pre-set 3.0 with Bracket | 12L Capacity, Pre-charge Set 3.5 Bar with Bracket | – | 3⁄4 | WRAS |
XVES050050 | 18L Potable Vessel White Pre-set 3.0 | 18lL Capacity, Pre-charge Set 3 Bar -White | – | 3⁄4 | WRAS |
XVES050055 | 18L Potable Vessel White Pre-set 3.0 with Bracket | 18L Capacity, Pre-charge Set 3.5 Bar with Bracket | – | 3⁄4 | WRAS |
XVES050060 | 24L Potable Vessel White Pre-set 3.0 | 24lL Capacity, Pre-charge Set 3 Bar - White | – | 3⁄4 | WRAS |
XVES050065 | 24L Potable Vessel White Pre-set 3.0 with Bracket | 24L Capacity, Pre-charge Set 3.5 Bar with Bracket | – | 3⁄4 | WRAS |
XVES050070 | 35L Potable Vessel White Pre-set 3.0 | 35lL Capacity, Pre-charge Set 3 Bar - White | – | 3⁄4 | WRAS |
XVES050075 | 35L Potable Vessel White Pre-set 3.0 with Bracket | 35L Capacity, Pre-charge Set 3.5 Bar with Bracket | – | 3⁄4 | WRAS |
XVES050080 | 50L Potable Vessel Blue Pre-set 3.0 | 50L Capacity, Pre-charge Set 3 Bar - Blue | – | 3⁄4 | WRAS |
XVES050090 | 60L Potable Vessel Blue Pre-set 3.5 | 60L Capacity, Pre-charge Set 3.5 Bar - Blue | – | 1 | WRAS |
XVES050100 | 80L Potable Vessel Blue Pre-set 3.5 | 80L Capacity, Pre-charge Set 3.5 Bar - Blue | – | 1 | WRAS |
XVES050110 | 100L Potable Vessel Blue Pre-set 3.5 | 100L Capacity, Pre-charge Set 3.5 Bar - Blue | – | 1 | WRAS |
XVES050120 | 100L Potable Vessel Blue Pre-set 3.5 | 150L Capacity, Pre-charge Set 3.5 Bar - Blue | – | 1 | WRAS |
XVES050130 | 200L Potable Vessel Blue Pre-set 3.5 | 200L Capacity, Pre-charge Set 3.5 Bar - Blue | – | 1 1⁄4 | WRAS |
XVES050140 | 300L Potable Vessel Blue Pre-set 3.5 | 300L Capacity, Pre-charge Set 3.5 Bar - Blue | – | 1 1⁄4 | WRAS |
XVES050150 | 500L Potable Vessel Blue Pre-set 3.5 | 500L Capacity, Pre-charge Set 3.5 Bar - Blue | – | 1 1⁄4 | WRAS |
XVES050160 | 750L Potable Vessel Red Pre-set 4.0 Bar | 750L Capacity, Pre-charge Set 4 Bar - Red | – | 2 | WRAS |
XVES050170 | 1000L Potable Vessel Red Pre-set 4.0 Bar | 1000L Capacity, Pre-charge Set 4 Bar - Red | – | 2 | WRAS |
XVES050180 | 1500L Potable Vessel Red Pre-set 4.0 Bar | 1500L Capacity, Pre-charge Set 4 Bar - Red | – | 2 | WRAS |
XVES050190 | 2000L Potable Vessel Red Pre-set 4.0 Bar | 2000L Capacity, Pre-charge Set 4 Bar - Red | – | 2 | WRAS |
XVES050200 | 3000L Potable Vessel Red Pre-set 4.0 Bar | 3000L Capacity, Pre-charge Set 4 Bar - Red | 65 | – | WRAS |
XVES050210 | 4000L Potable Vessel Red Pre-set 4.0 Bar | 4000L Capacity, Pre-charge Set 4 Bar - Red | 80 | – | WRAS |
XVES050220 | 5000L Potable Vessel Red Pre-set 4.0 Bar | 5000L Capacity, Pre-charge Set 4 Bar - Red | 80 | – | WRAS |
For hot and cold water use only
Stainless steel expansion vessel for potable water applications
For use with copper pipe only