Domestic Plumbing & Heating Product Guide New
View PDF
Discharges water off the system at a set pressure in the event of cold water over pressurisation to a unvented cylinder (high flow for larger capacity systems)
SKU | Description | Model | BSP Inlet Size ″ | BSP Outlet Size ″ | Accreditations |
---|---|---|---|---|---|
PREL104001 | 104 Series 1″ MBSP × 1 1⁄4″ FBSP 5 Bar Pressure Relief Valve | Female Connections Pre-set at 5 Bar | 1 | 1 1⁄4 | WRAS |
PREL104002 | 104 Series 1″ MBSP × 1 1⁄4″ FBSP 6 Bar Pressure Relief Valve | Female Connections Pre-set at 6 Bar | 1 | 1 1⁄4 | WRAS |
PREL104005 | 104 Series 1 1⁄4″ MBSP × 1 1⁄2″ FBSP 6 Bar Pressure Relief Valve | Female Connections Pre-set at 6 Bar | 1 1⁄4 | 1 1⁄2 | WRAS |
PREL104006 | 104 Series 1⁄2″ FBSP × 3⁄4″ FBSP 8 Bar Pressure Relief Valve | Female Connections Pre-set at 8 Bar | 1⁄2 | 3⁄4 | WRAS |
PREL104008 | 104 Series 1⁄2″ FBSP × 3⁄4″ FBSP 6 Bar Pressure Relief Valve | Female Connections Pre-set at 6 Bar | 1⁄2 | 3⁄4 | WRAS |
PREL104010 | 104 Series 3⁄4″ FBSP × 1″ FBSP 6 Bar Pressure Relief Valve | Female Connections Pre-set at 6 Bar | 3⁄4 | 1 | WRAS |
PREL104012 | 104 Series 1 1⁄2″ FBSP × 2″ FBSP 6 Bar Pressure Relief Valve | Female Connections Pre-set at 6 Bar | 1 1⁄2 | 2 | WRAS |
PREL104013 | 104 Series 1 1⁄4″ FBSP × 1 1⁄2″ FBSP 8 Bar Pressure Relief Valve | Female Connections Pre-set at 8 Bar | 1 1⁄4 | 1 1⁄2 | WRAS |
PREL104014 | 104 Series 3⁄4″ FBSP × 1″ FBSP 5 Bar Pressure Relief Valve | Female Connections Pre-set at 5 Bar | 3⁄4 | 1 | WRAS |
PREL104015 | 104 Series 2″ FBSP × 2 1⁄2″ FBSP 6 Bar Pressure Relief Valve | Female Connections Pre-set at 6 Bar | 2 | 2 1⁄2 | WRAS |
PREL104016 | 104 Series 3⁄4″ FBSP × 1″ FBSP 8 Bar Pressure Relief Valve | Female Connections Pre-set at 8 Bar | 3⁄4 | 1 | WRAS |
PREL104017 | 104 Series 1″ FBSP × 1 1⁄4″ FBSP 8 Bar Pressure Relief Valve | Female Connections Pre-set at 8 Bar | 1 | 1 1⁄4 | WRAS |
PREL104020 | 104 Series 1 1⁄2″ FBSP × 2″ FBSP 8 Bar Pressure Relief Valve | Female Connections Pre-set at 8 Bar | 1 1⁄2 | 2 | WRAS |
PREL104023 | 104 Series 2″ FBSP × 2 1⁄2″ FBSP 8 Bar Pressure Relief Valve | Female Connections Pre-set at 8 Bar | 2 | 2 1⁄2 | WRAS |
PREL104040 | 104 Series 1⁄2″ FBSP × 3⁄4″ FBSP 3.5 Bar Pressure Relief Valve | Female Connections Pre-set at 3.5 Bar | 1⁄2 | 3⁄4 | WRAS |
PREL104041 | 104 Series 1⁄2″ FBSP × 3⁄4″ FBSP 5 Bar Pressure Relief Valve | Female Connections Pre-set at 5 Bar | 1⁄2 | 3⁄4 | WRAS |
PREL104042 | 104 Series 3⁄4″ FBSP × 1″ FBSP 3.5 Bar Pressure Relief Valve | Female Connections Pre-set at 3.5 Bar | 3⁄4 | 1 | WRAS |
PREL104043 | 104 Series 1″ FBSP × 1 1⁄4″ FBSP 3.5 Bar Pressure Relief Valve | Female Connections Pre-set at 3.5 Bar | 1 | 1 1⁄4 | WRAS |
PREL104044 | 104 Series 1 1⁄4″ FBSP × 1 1⁄2″ FBSP 3.5 Bar Pressure Relief Valve | Female Connections Pre-set at 3.5 Bar | 1 1⁄4 | 1 1⁄2 | WRAS |
PREL104045 | 104 Series 1 1⁄4″ FBSP × 1 1⁄2″ FBSP 5 Bar Pressure Relief Valve | Female Connections Pre-set at 5 Bar | 1 1⁄4 | 1 1⁄2 | WRAS |
PREL104046 | 104 Series 1 1⁄2″ FBSP × 2″ FBSP 3.5 Bar Pressure Relief Valve | Female Connections Pre-set at 3.5 Bar | 1 1⁄2 | 2 | WRAS |
PREL104047 | 104 Series 1 1⁄2″ FBSP × 2″ FBSP 5 Bar Pressure Relief Valve | Female Connections Pre-set at 5 Bar | 1 1⁄2 | 2 | WRAS |
PREL104048 | 104 Series 2″ FBSP × 2 1⁄2″ FBSP 3.5 Bar Pressure Relief Valve | Female Connections Pre-set at 3.5 Bar | 2 | 2 1⁄2 | WRAS |
PREL104049 | 104 Series 2″ FBSP × 2 1⁄2″ FBSP 5 Bar Pressure Relief Valve | Female Connections Pre-set at 5 Bar | 2 | 2 1⁄2 | WRAS |
Suitable for cold water use only
Discharges water off the system at a set pressure in the event of cold water over pressurisation to a unvented cylinder (high flow for larger capacity systems)
For use with copper pipe only