Domestic Plumbing & Heating Product Guide New
View PDF
Discharges water off the system at a set pressure in the event of heating system over pressurisation
SKU | Description | Model | BSP Inlet Size ″ | BSP Outlet Size ″ | Accreditations |
---|---|---|---|---|---|
PREL101001 | 101 Series 1⁄2″ FBSP × 1⁄2″ FBSP 2 Bar Pressure Relief Valve | Female Connections Pre-set at 2 Bar | 1⁄2 | 1⁄2 | – |
PREL101002 | 101 Series 1⁄2″ FBSP × 1⁄2″ FBSP 2.5 Bar Pressure Relief Valve | Female Connections Pre-set at 2.5 Bar | 1⁄2 | 1⁄2 | – |
PREL101003 | 101 Series 1⁄2″ FBSP × 1⁄2″ FBSP 3 Bar Pressure Relief Valve | Female Connections Pre-set at 3 Bar | 1⁄2 | 1⁄2 | – |
PREL101011 | 101 Series 3⁄4″ FBSP × 3⁄4″ FBSP 2 Bar Pressure Relief Valve | Female Connections Pre-set at 2 Bar | 3⁄4 | 3⁄4 | – |
PREL101012 | 101 Series 3⁄4″ FBSP × 3⁄4″ FBSP 2.5 Bar Pressure Relief Valve | Female Connections Pre-set at 2.5 Bar | 3⁄4 | 3⁄4 | – |
PREL101013 | 101 Series 3⁄4″ FBSP × 3⁄4″ FBSP 3 Bar Pressure Relief Valve | Female Connections Pre-set at 3 Bar | 3⁄4 | 3⁄4 | – |
PREL101014 | 101 Series 3⁄4″ MBSP × 3⁄4″ FBSP 2 Bar Pressure Relief Valve | Male × Female Connections Pre-set at 2 Bar | 3⁄4 | 3⁄4 | – |
PREL101015 | 101 Series 1⁄2″ MBSP × 1⁄2″ FBSP 2 Bar Pressure Relief Valve | Male × Female Connections Pre-set at 2 Bar | 1⁄2 | 1⁄2 | – |
PREL101016 | 101 Series 1⁄2″ MBSP × 1⁄2″ FBSP 3 Bar Pressure Relief Valve | Male × Female Connections Pre-set at 3 Bar | 1⁄2 | 1⁄2 | – |
PREL101023 | 101 Series 3⁄4″ MBSP × 3⁄4″ FBSP 3 Bar Pressure Relief Valve | Male × Female Connections Pre-set at 3 Bar | 3⁄4 | 3⁄4 | – |
PREL101024 | 101 Series 1⁄2″ MBSP × 1⁄2″ FBSP 2.5 Bar Pressure Relief Valve | Male × Female Connections Pre-set at 2.5 Bar | 1⁄2 | 1⁄2 | – |
PREL101027 | 101 Series 3⁄4″ MBSP × 3⁄4″ FBSP 2.5 Bar Pressure Relief Valve | Male × Female Connections Pre-set at 2.5 Bar | 3⁄4 | 3⁄4 | WRAS |
For heating applications only
Discharges water off the system at a set pressure in the event of heating system over pressurisation
For use with copper pipe only