Domestic Plumbing & Heating Product Guide New
View PDF
Discharges water off the system at a set pressure in the event of system over pressurisation (high for larger capacity systems)
SKU | Description | Model | BSP Inlet Size ″ | BSP Outlet Size ″ |
---|---|---|---|---|
PREL100001 | 100 Series 1⁄2″ FBSP × 3⁄4″ FBSP 3 Bar Pressure Relief Valve | Female Connections Pre-set at 3 Bar | 1⁄2 | 3⁄4 |
PREL100003 | 100 Series 1⁄2″ FBSP × 3⁄4″ FBSP 4 Bar Pressure Relief Valve | Female Connections Pre-set at 4 Bar | 1⁄2 | 3⁄4 |
PREL100004 | 100 Series 1⁄2″ FBSP × 3⁄4″ FBSP 5 Bar Pressure Relief Valve | Female Connections Pre-set at 5 Bar | 1⁄2 | 3⁄4 |
PREL100008 | 100 Series 1⁄2″ FBSP × 3⁄4″ FBSP 2.5 Bar Pressure Relief Valve | Female Connections Pre-set at 2.5 Bar | 1⁄2 | 3⁄4 |
PREL100013 | 100 Series 3⁄4″ FBSP × 1″ FBSP 2.5 Bar Pressure Relief Valve | Female Connections Pre-set at 2.5 Bar | 3⁄4 | 1 |
PREL100014 | 100 Series 3⁄4″ FBSP × 1″ FBSP 3 Bar Pressure Relief Valve | Female Connections Pre-set at 3 Bar | 3⁄4 | 1 |
PREL100016 | 100 Series 3⁄4″ FBSP × 1″ FBSP 4 Bar Pressure Relief Valve | Female Connections Pre-set at 4 Bar | 3⁄4 | 1 |
PREL100022 | 100 Series 1″ FBSP × 1 1⁄4″ FBSP 4 Bar Pressure Relief Valve | Female Connections Pre-set at 2.5 Bar | 1 | 1 1⁄4 |
PREL100023 | 100 Series 1″ FBSP × 1 1⁄4″ FBSP 3 Bar Pressure Relief Valve | Female Connections Pre-set at 3 Bar | 1 | 1 1⁄4 |
PREL100025 | 100 Series 1″ FBSP × 1 1⁄4″ FBSP 4 Bar Pressure Relief Valve | Female Connections Pre-set at 4 Bar | 1 | 1 1⁄4 |
PREL100027 | 100 Series 1″ FBSP × 1 1⁄4″ FBSP 5 Bar Pressure Relief Valve | Female Connections Pre-set at 5 Bar | 1 | 1 1⁄4 |
PREL100028 | 100 Series 3⁄4″ FBSP × 1″ FBSP 5 Bar Pressure Relief Valve | Female Connections Pre-set at 5 Bar | 3⁄4 | 1 |
PREL100032 | 100 Series 3⁄4″ FBSP × 1″ FBSP 2.5 Bar Pressure Relief Valve | Female Connections Pre-set at 2.5 Bar | 1 1⁄4 | 1 1⁄4 |
PREL100033 | 100 Series 1 1⁄4″ FBSP × 1 1⁄4″ FBSP 2.5 Bar Pressure Relief Valve | Female Connections Pre-set at 3 Bar | 1 1⁄4 | 1 1⁄4 |
PREL100034 | 100 Series 1 1⁄4″ FBSP × 1 1⁄4″ FBSP 4 Bar Pressure Relief Valve | Female Connections Pre-set at 4 Bar | 1 1⁄4 | 1 1⁄4 |
PREL100036 | 100 Series 1 1⁄4″ FBSP × 1 1⁄4″ FBSP 5 Bar Pressure Relief Valve | Female Connections Pre-set at 5 Bar | 1 1⁄4 | 1 1⁄4 |
PREL100041 | 100 Series 1 1⁄2″ FBSP × 2″ FBSP 3 Bar Pressure Relief Valve | Female Connections Pre-set at 3 Bar | 1 1⁄2 | 2 |
PREL100042 | 100 Series 1 1⁄2″ FBSP × 2″ FBSP 4 Bar Pressure Relief Valve | Female Connections Pre-set at 4 Bar | 1 1⁄2 | 2 |
PREL100044 | 100 Series 1 1⁄2″ FBSP × 2″ FBSP 2.5 Bar Pressure Relief Valve | Female Connections Pre-set at 2.5 Bar | 1 1⁄2 | 2 |
PREL100046 | 100 Series 1 1⁄2″ FBSP × 2″ FBSP 5 Bar Pressure Relief Valve | Female Connections Pre-set at 5 Bar | 1 1⁄2 | 2 |
PREL100049 | 100 Series 2″ FBSP × 2 1⁄2″ FBSP 3 Bar Pressure Relief Valve | Female Connections Pre-set at 3 Bar | 2 | 2 1⁄2 |
PREL100050 | 100 Series 2″ FBSP × 2 1⁄2″ FBSP 4 Bar Pressure Relief Valve | Female Connections Pre-set at 4 Bar | 2 | 2 1⁄2 |
PREL100052 | 100 Series 2″ FBSP × 2 1⁄2″ FBSP 2.5 Bar Pressure Relief Valve | Female Connections Pre-set at 2.5 Bar | 2 | 2 1⁄2 |
PREL100055 | 100 Series 2″ FBSP × 2 1⁄2″ FBSP 2.5 Bar Pressure Relief Valve | Female Connections Pre-set at 5 Bar | 2 | 2 1⁄2 |
For heating applications only
Discharges water off the system at a set pressure in the event of system over pressurisation (high for larger capacity systems)
For use with copper pipe only