Domestic Plumbing & Heating Product Guide New
View PDF
Commercial pressure reducing valve for reducing high hot and cold water pressure to a safer lower outlet pressure
SKU | Description | Model | Size mm | BSP ″ | Accreditations |
---|---|---|---|---|---|
PRED315010 | 315i Commercial 1⁄2″ MBSP Pressure Reducing Valve | MBSP Union Connections | – | 1⁄2 | WRAS NSF REG 4 |
PRED315020 | 315i Commercial 3⁄4″ MBSP Pressure Reducing Valve | MBSP Union Connections | – | 3⁄4 | WRAS NSF REG 4 |
PRED315030 | 315i Commercial 1″ MBSP Pressure Reducing Valve | MBSP Union Connections | – | 1 | WRAS NSF REG 4 |
PRED315040 | 315i Commercial 1 1⁄4″ MBSP Pressure Reducing Valve | MBSP Union Connections | – | 1 1⁄4 | WRAS NSF REG 4 |
PRED315050 | 315i Commercial 1 1⁄2″ MBSP Pressure Reducing Valve | MBSP Union Connections | – | 1 1⁄2 | WRAS NSF REG 4 |
PRED315060 | 315i Commercial 2″ MBSP Pressure Reducing Valve | MBSP Union Connections | – | 2 | WRAS NSF REG 4 |
PRED315070 | 315i Commercial 15mm Capillary Pressure Reducing Valve | Capillary | 15 | – | WRAS NSF REG 4 |
PRED315080 | 315i Commercial 22mm Capillary Pressure Reducing Valve | Capillary | 22 | – | WRAS NSF REG 4 |
PRED315090 | 315i Commercial 28mm Capillary Pressure Reducing Valve | Capillary | 28 | – | WRAS NSF REG 4 |
PRED315110 | 315i Commercial 28mm Pressure Reducing Valve | Direct Compression | 28 | – | WRAS NSF REG 4 |
Suitable for hot and cold water use only
Commercial pressure reducing valve for reducing high hot and cold water pressure to a safer lower outlet pressure
For use with copper pipe only