Domestic Plumbing & Heating Product Guide New
View PDF
Pressure gauges for a wide range of orientations
SKU | Description | Model | BSP ″ |
---|---|---|---|
GAGE250001 | 1⁄4″ 50mm 0-6 Bar Back Entry Pressure Gauge | 50mm Dial Back Inlet 0-6 Bar | 1⁄4 |
GAGE250002 | 1⁄4″ 63mm 0-6 Bar Top Inlet Pressure Gauge | 63mm Dial Back Inlet 0-6 Bar | 1⁄4 |
GAGE250004 | 1⁄4″ 50mm 0-10 Bar Centre Back Inlet Pressure Gauge | 50mm Dial Centre Back Inlet 0-10 Bar | 1⁄4 |
GAGE250005 | 1⁄4″ 63mm 0-10 Bar Back Inlet Pressure Gauge | 63mm Dial Back Inlet 0-10 Bar | 1⁄4 |
GAGE250006 | 1⁄4″ 50mm 0-16 Bar Back Inlet Pressure Gauge | 50mm Dial Back Inlet 0-16 Bar | 1⁄4 |
GAGE250007 | 1⁄4″ 50mm 0-4 Bar Back Entry Pressure Gauge | 50mm Dial Back Inlet 0-4 Bar | 1⁄4 |
GAGE250008 | 1⁄4″ 63mm 0-6 Bar Bottom Inlet Pressure Gauge | 63mm Dial Bottom Inlet 0-6 Bar | 1⁄4 |
GAGE250009 | 1⁄4″ 63mm 0-10 Bar Bottom Inlet Pressure Gauge | 63mm Dial Bottom Inlet 0-10 Bar | 1⁄4 |
GAGE250016 | 1⁄4″ 50mm 0-6 Bar Top Inlet Pressure Gauge | 50mm Dial Top Inlet 0-6 Bar | 1⁄4 |
GAGE250017 | 1⁄4″ 40mm 0-10 Bar Back Entry Pressure Gauge | 40mm Dial Back Inlet 0-10 Bar | 1⁄4 |
Suitable for hot and cold water use only
Pressure gauges for a wide range of orientations
For use with Reliance Valves Pressure Reducing Valve range