Bronze Y Type Strainer Data Sheet New
View PDF
Prevents foreign matter from entering pipes, valves and fittings
SKU | Description | Model | Inlet Size mm | BSP ″ | Accreditations |
---|---|---|---|---|---|
STRN110001 | DN15 FBSP Bronze Y Type Strainer | Bronze | 15 | 1⁄2 | WRAS KIWA REG 4 |
STRN110002 | DN20 FBSP Bronze Y Type Strainer | Bronze | 20 | 3⁄4 | WRAS KIWA REG 4 |
STRN110003 | DN25 FBSP Bronze Y Type Strainer | Bronze | 25 | 1 | WRAS KIWA REG 4 |
STRN110004 | DN32 FBSP Bronze Y Type Strainer | Bronze | 32 | 1 1⁄4 | WRAS KIWA REG 4 |
STRN110005 | DN40 FBSP Bronze Y Type Strainer | Bronze | 40 | 1 1⁄2 | WRAS KIWA REG 4 |
STRN110006 | DN50 FBSP Bronze Y Type Strainer | Bronze | 50 | 2 | WRAS KIWA REG 4 |
Suitable for Heating and Chilled Water and Hot and Cold Potable Water systems
Prevents foreign matter from entering pipes, valves and fittings
Compatible with threaded pipe. For use with other piping systems, threaded adapters are required from the piping system manufacturer