Domestic Plumbing & Heating Product Guide New
View PDF
Metering station for the precise and accurate measurement of water flow
SKU | Description | Model | Size mm | BSP ″ | Accreditations |
---|---|---|---|---|---|
DBMS100001 | DN15 DZR Brass Xtra Low Flow Metering Station (MxF) | Xtra Low Flow | 15 | 1⁄2 | WRAS |
DBMS100002 | DN15 DZR Brass Ultra Low Flow Metering Station (MxF) | Ultra Low Flow | 15 | 1⁄2 | WRAS KIWA REG 4 |
DBMS100003 | DN15 DZR Brass Low Flow Metering Station (MxF) | Low Flow | 15 | 1⁄2 | WRAS KIWA REG 4 |
DBMS100004 | DN15 DZR Brass Metering Station (MxF) | Standard Flow | 15 | 1⁄2 | WRAS KIWA REG 4 |
DBMS100005 | DN20 DZR Brass Metering Station (MxF) | Standard Flow | 20 | 3⁄4 | WRAS KIWA REG 4 |
DBMS100006 | DN25 DZR Brass Metering Station (MxF) | Standard Flow | 25 | 1 | WRAS KIWA REG 4 |
DBMS100007 | DN32 DZR Brass Metering Station (MxF) | Standard Flow | 32 | 1 1⁄4 | WRAS KIWA REG 4 |
DBMS100008 | DN40 DZR Brass Metering Station (MxF) | Standard Flow | 40 | 1 1⁄2 | WRAS KIWA REG 4 |
DBMS100009 | DN50 DZR Brass Metering Station (MxF) | Standard Flow | 50 | 2 | WRAS KIWA REG 4 |
Suitable for Heating, Chilled Water, Hot and Cold Water.
Not suitable for Gas
Metering station for the precise and accurate measurement of water flow
For use with threaded pipe. Can be used with other piping systems (threaded adapters to be provided by the piping system manufacturer)