Domestic Plumbing & Heating Product Guide New
View PDF
Precisely regulates and accurately measures water flowing through an appliance or area of a building
SKU | Description | Model | Size mm | BSP ″ | Accreditations |
---|---|---|---|---|---|
DBRV100001 | DN15 DZR Brass Xtra Low Flow Fixed Orifice Double Regulating Valve (FBSP) | Xtra Low Flow | 15 | 1⁄2 | WRAS KIWA REG 4 |
DBRV100002 | DN15 DZR Brass Ultra Low Flow Fixed Orifice Double Regulating Valve (FBSP) | Ultra Low Flow | 15 | 1⁄2 | WRAS KIWA REG 4 |
DBRV100003 | DN15 DZR Brass Low Flow Fixed Orifice Double Regulating Valve (FBSP) | Low Flow | 15 | 1⁄2 | WRAS KIWA REG 4 |
DBRV100004 | DN15 DZR Brass Fixed Orifice Double Regulating Valve (FBSP) | Standard Flow | 15 | 1⁄2 | WRAS KIWA REG 4 |
DBRV100005 | DN20 DZR Brass Fixed Orifice Double Regulating Valve (FBSP) | Standard Flow | 20 | 3⁄4 | WRAS KIWA REG 4 |
DBRV100006 | DN25 DZR Brass Fixed Orifice Double Regulating Valve (FBSP) | Standard Flow | 25 | 1 | WRAS KIWA REG 4 |
DBRV100007 | DN32 DZR Brass Fixed Orifice Double Regulating Valve (FBSP) | Standard Flow | 32 | 1 1⁄4 | WRAS KIWA REG 4 |
DBRV100008 | DN40 DZR Brass Fixed Orifice Double Regulating Valve (FBSP) | Standard Flow | 40 | 1 1⁄2 | WRAS KIWA REG 4 |
DBRV100009 | DN50 DZR Brass Fixed Orifice Double Regulating Valve (FBSP) | Standard Flow | 50 | 2 | WRAS KIWA REG 4 |
Suitable for Heating, Chilled Water, Hot and Cold Water.
Not suitable for Gas
Precisely regulates and accurately measures water flowing through an appliance or area of a building
For use with threaded pipe. Can be used with other piping systems (threaded adapters to be provided by the piping system manufacturer)