Bronze Fixed Orifice Double Regulating Valve (LF) specification New
View PDF
Precisely regulates and accurately measures water flowing through an appliance or area of a building
SKU | Description | Model | Size mm | BSP ″ | Accreditations |
---|---|---|---|---|---|
DBRV100010 | DN15 Bronze Ultra Low Flow Fixed Orifice Double Regulating Valve (FBSP) | Ultra Low Flow | 15 | 1⁄2 | WRAS KIWA REG 4 |
DBRV100011 | DN15 Bronze Low Flow Fixed Orifice Double Regulating Valve (FBSP) | Low Flow | 15 | 1⁄2 | WRAS KIWA REG 4 |
DBRV100012 | DN15 Bronze Fixed Orifice Double Regulating Valve (FBSP) | Standard Flow | 15 | 1⁄2 | WRAS KIWA REG 4 |
DBRV100013 | DN20 Bronze Fixed Orifice Double Regulating Valve (FBSP) | Standard Flow | 20 | 3⁄4 | WRAS KIWA REG 4 |
DBRV100014 | DN25 Bronze Fixed Orifice Double Regulating Valve (FBSP) | Standard Flow | 25 | 1 | WRAS KIWA REG 4 |
DBRV100015 | DN32 Bronze Fixed Orifice Double Regulating Valve (FBSP) | Standard Flow | 32 | 1 1⁄4 | WRAS KIWA REG 4 |
DBRV100016 | DN40 Bronze Fixed Orifice Double Regulating Valve (FBSP) | Standard Flow | 40 | 1 1⁄2 | WRAS KIWA REG 4 |
DBRV100017 | DN50 Bronze Fixed Orifice Double Regulating Valve (FBSP) | Standard Flow | 50 | 2 | WRAS KIWA REG 4 |
Suitable for Heating, Chilled Water, Hot and Cold Water.
Not suitable for Gas
Precisely regulates and accurately measures water flowing through an appliance or area of a building
For use with threaded pipe. Can be used with other piping systems (threaded adapters to be provided by the piping system manufacturer)