Domestic Plumbing & Heating Product Guide New
View PDF
Isolation of the water supply to a fixture, appliance or area of a building.
SKU | Description | Size mm | Inlet Size mm | Outlet Size mm | BSP ″ | Accreditations |
---|---|---|---|---|---|---|
BVAL101001 | 15mm Compression DZR Ball Valve - Lever Operated | – | 15 | 15 | – | WRAS NSF REG 4 |
BVAL101002 | 22mm Compression DZR Ball Valve - Lever Operated | – | 22 | 22 | – | WRAS NSF REG 4 |
BVAL101003 | 28mm Compression DZR Ball Valve - Lever Operated | – | 28 | 28 | – | WRAS NSF REG 4 |
BVAL101004 | 32mm Compression DZR Ball Valve - Lever Operated | – | 35 | 35 | – | WRAS NSF REG 4 |
BVAL101005 | 42mm Compression DZR Ball Valve - Lever Operated | – | 42 | 42 | – | WRAS NSF REG 4 |
BVAL101006 | 54mm Compression DZR Ball Valve - Lever Operated | – | 54 | 54 | – | WRAS NSF REG 4 |
BVAL101030 | 1⁄2″ FBSP DZR Brass Ball Valve - Lever Operated | 15 | – | – | 1⁄2 | WRAS NSF REG 4 |
BVAL101031 | 3⁄4″ FBSP DZR Brass Ball Valve - Lever Operated | 20 | – | – | 3⁄4 | WRAS NSF REG 4 |
BVAL101032 | 1″ FBSP DZR Brass Ball Valve - Lever Operated | 25 | – | – | 1 | WRAS NSF REG 4 |
BVAL101033 | 1 1⁄4″ FBSP DZR Brass Ball Valve - Lever Operated | 32 | – | – | 1 1⁄4 | WRAS NSF REG 4 |
BVAL101034 | 1 1⁄2″ FBSP DZR Brass Ball Valve - Lever Operated | 40 | – | – | 1 1⁄2 | WRAS NSF REG 4 |
BVAL101035 | 2″ FBSP DZR Brass Ball Valve - Lever Operated | 50 | – | – | 2 | WRAS NSF REG 4 |
BVAL105001 | 1⁄2″ FBSP DZR Brass Ball Valve with redox coated ball - Lever Operated | 15 | – | – | 1⁄2 | WRAS NSF REG 4 |
BVAL105002 | 3⁄4″ FBSP DZR Brass Ball Valve with redox coated ball - Lever Operated | 20 | – | – | 3⁄4 | WRAS NSF REG 4 |
BVAL105003 | 1″ FBSP DZR Brass Ball Valve with redox coated ball - Lever Operated | 25 | – | – | 1 | WRAS NSF REG 4 |
BVAL105004 | 1 1⁄4″ FBSP DZR Brass Ball Valve with redox coated ball - Lever Operated | 32 | – | – | 1 1⁄4 | WRAS NSF REG 4 |
BVAL105005 | 1 1⁄2″ FBSP DZR Brass Ball Valve with redox coated ball - Lever Operated | 40 | – | – | 1 1⁄2 | WRAS NSF REG 4 |
BVAL105006 | 2″ FBSP DZR Brass Ball Valve with redox coated ball - Lever Operated | 50 | – | – | 2 | WRAS NSF REG 4 |
Heating, Chilled Water and hot and cold potable water.
Not suitable for Gas
Isolation of the water supply to a fixture, appliance or area of a building.
For use with threaded pipe.
Can be used with other piping systems (threaded adapters to be provided by the piping system manufacturer)