Bronze Ball Valve with Redox Coated Ball Data Sheet New
View PDF
Isolation of the water supply to a fixture, appliance or area of a building.
SKU | Description | Size mm | BSP ″ | Accreditations |
---|---|---|---|---|
BVAL103030 | 1⁄2″ FBSP Bronze Ball Valve with redox coated ball - Lockshield Operated | 15 | 1⁄2 | WRAS NSF REG 4 |
BVAL103031 | 3⁄4″ FBSP Bronze Ball Valve with redox coated ball - Lockshield Operated | 20 | 3⁄4 | WRAS NSF REG 4 |
BVAL103032 | 1″ FBSP Bronze Ball Valve with redox coated ball - Lockshield Operated | 25 | 1 | WRAS NSF REG 4 |
BVAL103033 | 1 1⁄4″ FBSP Bronze Ball Valve with redox coated ball - Lockshield Operated | 32 | 1 1⁄4 | WRAS NSF REG 4 |
BVAL103034 | 1 1⁄2″ FBSP Bronze Ball Valve with redox coated ball - Lockshield Operated | 40 | 1 1⁄2 | WRAS NSF REG 4 |
BVAL103035 | 2″ FBSP Bronze Ball Valve with redox coated ball - Lockshield Operated | 50 | 2 | WRAS NSF REG 4 |
Heating, Chilled Water and hot and cold potable water.
Not suitable for Gas
Isolation of the water supply to a fixture, appliance or area of a building.
For use with threaded pipe.
Can be used with other piping systems (threaded adapters to be provided by the piping system manufacturer)