Bronze Gate Valve Data Sheet New
View PDF
Isolates the water supply to a fixture, appliance or area of a building. Handwheel for easy operation
SKU | Description | Model | Pipe ID ″ | BSP ″ | Accreditations |
---|---|---|---|---|---|
GATE110001 | DN15 FBSP Bronze Gate Valve Handwheel Operated | Handwheel Operated | 15 | 1⁄2 | WRAS NSF REG 4 |
GATE110002 | DN20 FBSP Bronze Gate Valve Handwheel Operated | Handwheel Operated | 20 | 3⁄4 | WRAS NSF REG 4 |
GATE110003 | DN25 FBSP Bronze Gate Valve Handwheel Operated | Handwheel Operated | 25 | 1 | WRAS NSF REG 4 |
GATE110004 | DN32 FBSP Bronze Gate Valve Handwheel Operated | Handwheel Operated | 32 | 1 1⁄4 | WRAS NSF REG 4 |
GATE110005 | DN40 FBSP Bronze Gate Valve Handwheel Operated | Handwheel Operated | 40 | 1 1⁄2 | WRAS NSF REG 4 |
GATE110006 | DN50 FBSP Bronze Gate Valve Handwheel Operated | Handwheel Operated | 50 | 2 | WRAS NSF REG 4 |
Suitable for Heating and Chilled Water and Hot and Cold Potable Water systems
Isolates the water supply to a fixture, appliance or area of a building. Handwheel for easy operation
Compatible with threaded pipe. For use with other piping systems, threaded adapters are required from the piping system manufacturer