Domestic Plumbing & Heating Product Guide New
View PDF
Discharges water to prevent cylinder damage from excess high temperature or pressure
SKU | Description | Model | Outlet Size mm | BSP Inlet Size ″ | BSP Outlet Size ″ | Accreditations |
---|---|---|---|---|---|---|
PTEM600001 | FVMx Type 1″ BSP × 28mm 7 Bar Pressure & Temperature Relief Valve | 112mm Probe Pre-set at 7 Bar | 28 | 1 | – | WRAS |
PTEM600002 | FVMx Type 1″ BSP × 1″ 7 Bar Pressure & Temperature Relief Valve | 120mm Probe Pre-set at 7 Bar | – | 1 | 1 | WRAS |
PTEM600003 | FVMx Type 1 1⁄4″ BSP × 1″ 7 Bar Pressure & Temperature Relief Valve | 100mm Probe Pre-set at 7 Bar | – | 1 1⁄4 | 1 | WRAS |
PTEM600004 | FVMx Type 1 1⁄2″ BSP × 1 1⁄2″ 7 Bar Pressure & Temperature Relief Valve | 80mm Probe Pre-set at 7 Bar | – | 1 1⁄2 | 1 1⁄2 | WRAS |
PTEM600005 | FVMx Type 2″ BSP × 2″ 7 Bar Pressure & Temperature Relief Valve | 65mm Probe Pre-set at 7 Bar | – | 2 | 2 | WRAS |
Suitable for hot water use only
Discharges water to prevent cylinder damage from excess high temperature or pressure
For use with copper pipe only