Domestic Plumbing & Heating Product Guide New
View PDF
Combination valve for unvented cylinder safety that features a pressure reducing, pressure relief and double check valve with integral strainer
SKU | Description | Model | Size mm | Accreditations |
---|---|---|---|---|
CWIC355030 | 22mm Compact One Piece Inlet Control 3/6 Bar | 3 Bar PRV & 6 Bar Relief Valve | 22 | WRAS |
CWIC355035 | 22mm Compact One Piece Inlet Control 3/4.75 Bar | 3 Bar PRV & 4.75 Bar Relief Valve | 22 | WRAS |
CWIC355040 | 22mm Compact One Piece Inlet Control 2/6 Bar | 2 Bar PRV & 6 Bar Relief Valve | 22 | WRAS |
CWIC355045 | 22mm Compact One Piece Inlet Control 2.1/8 Bar | 2.1 Bar PRV & 8 Bar Relief Valve | 22 | WRAS |
CWIC355050 | 22mm Compact One Piece Inlet Control 1.5/3 Bar | 1.5 Bar PRV & 3 Bar Relief Valve | 22 | WRAS |
CWIC355055 | 22mm Compact One Piece Inlet Control 1.8/3.5 Bar | 1.8 Bar PRV & 3.5 Bar Relief Valve | 22 | WRAS |
CWIC355060 | 22mm Compact One Piece Inlet Control 3/5 Bar | 3 Bar PRV & 5 Bar Relief Valve | 22 | WRAS |
CWIC355065 | 22mm Compact One Piece Inlet Control 3/8 Bar | 3 Bar PRV & 8 Bar Relief Valve | 22 | WRAS |
CWIC355070 | 22mm Compact One Piece Inlet Control 3.5/8 Bar | 3.5 Bar PRV & 8 Bar Relief Valve | 22 | WRAS |
CWIC355090 | 22mm Compact One Piece Inlet Control 3.5/6 Bar | 3.5 Bar PRV & 6 Bar Relief Valve | 22 | WRAS |
CWIC355200 | 22mm Compact One Piece Inlet Control 3/6 Bar with no C/W Take-off | 3.5 Bar PRV & 6 Bar Relief Valve without Cold water take-off | 22 | WRAS |
Suitable for cold water use only
Combination valve for unvented cylinder safety that features a pressure reducing, pressure relief and double check valve with integral strainer
For use with copper pipe only